<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experiences with Mobile Advertisement Optimizers</title>
	<atom:link href="http://www.maciej-kuszpa.com/mobile-social-networks/msn-thoughts/experiences-with-mobile-advertisement-optimizers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maciej-kuszpa.com/mobile-social-networks/msn-thoughts/experiences-with-mobile-advertisement-optimizers/</link>
	<description>Maciej's thoughts on Social Networks and Learning in the Mobile Industry.</description>
	<lastBuildDate>Sun, 18 Dec 2011 15:11:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dev</title>
		<link>http://www.maciej-kuszpa.com/mobile-social-networks/msn-thoughts/experiences-with-mobile-advertisement-optimizers/comment-page-1/#comment-237</link>
		<dc:creator>Dev</dc:creator>
		<pubDate>Fri, 22 May 2009 18:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciej-kuszpa.com/?p=1367#comment-237</guid>
		<description>Maciej, I am sure everyone will find your analysis work very helpful. You have taken the right approach and focusing on the right issues. As you have realized, the mobile ad industry, still has a long way to go to standardize the back office. In the meantime, we at Nexage are working hard to provide a single dashboard for publishers to monitor and control all your mobile ad networks. Thanks for evaluating us and on continuing to use Nexage&#039;s AdMax solution.</description>
		<content:encoded><![CDATA[<p>Maciej, I am sure everyone will find your analysis work very helpful. You have taken the right approach and focusing on the right issues. As you have realized, the mobile ad industry, still has a long way to go to standardize the back office. In the meantime, we at Nexage are working hard to provide a single dashboard for publishers to monitor and control all your mobile ad networks. Thanks for evaluating us and on continuing to use Nexage&#8217;s AdMax solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maciej</title>
		<link>http://www.maciej-kuszpa.com/mobile-social-networks/msn-thoughts/experiences-with-mobile-advertisement-optimizers/comment-page-1/#comment-236</link>
		<dc:creator>Maciej</dc:creator>
		<pubDate>Fri, 22 May 2009 16:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciej-kuszpa.com/?p=1367#comment-236</guid>
		<description>James, unfortunately we still don&#039;t really know, because of the lack of some data, but we have an idea how to find this out... I hope I can tell you more on that in a few days. I am very curious on this too.</description>
		<content:encoded><![CDATA[<p>James, unfortunately we still don&#8217;t really know, because of the lack of some data, but we have an idea how to find this out&#8230; I hope I can tell you more on that in a few days. I am very curious on this too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james (mjelly)</title>
		<link>http://www.maciej-kuszpa.com/mobile-social-networks/msn-thoughts/experiences-with-mobile-advertisement-optimizers/comment-page-1/#comment-235</link>
		<dc:creator>james (mjelly)</dc:creator>
		<pubDate>Fri, 22 May 2009 15:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciej-kuszpa.com/?p=1367#comment-235</guid>
		<description>so did you see a CPM uplift as a result of using them?</description>
		<content:encoded><![CDATA[<p>so did you see a CPM uplift as a result of using them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

