running log

.
Just keeping a log on my running sessions…
.
2012

Date Start time Distance Runtime Followers Event
16.02.2012 16:35 24,24 km 01:48:46 AS -
09.02.2012 16:38 16,01 km 01:17:21 AS -
04.02.2012 16:43 15,22 km 01:03:18 - -
11.01.2012 17:01 17,76 km 01:36:06 AS -
04.01.2012 18:13 10,33 km 00:59:16 AS -

.
2011

Date Start time Distance Runtime Followers Event
07.12.2011 17:20 21,21 km 01:38:08 AS -
03.12.2011 14:00 9,60 km 00:44:45 AS Nikolauslauf
30.11.2011 17:08 12,70 km 01:03:10 AS -
23.11.2011 16:52 17,29 km 01:31:21 AS, SF -
17.11.2011 16:44 15,72 km 01:20:06 AS -
02.11.2011 17:13 10,04 km 00:50:47 AS -
26.10.2011 17:05 12,41 km 01:06:29 SF -
05.10.2011 17:16 10,41 km 00:54:44 AS -
02.10.2011 12:22 15,02 km 01:03:40 - -
27.09.2011 17:12 16,00 km 01:09:30 AS -
13.09.2011 17:09 12,36 km 01:06:49 AS -
04.09.2011 18:20 10,07 km 00:41:41 - -
31.08.2011 16:15 20,18 km 01:40:20 AS -
29.07.2011 17:36 14,86 km 01:04:29 - -
20.07.2011 17:30 12,36 km 01:08:52 AS -
13.07.2011 17:01 15,50 km 01:12:27 AS -
10.07.2011 18:04 10,03 km 00:41:36 - -
06.07.2011 17:18 21,30 km 01:47:32 AS, ML, DD -
09.06.2011 20:32 14,01 km 00:57:36 - -
02.06.2011 17:20 13,04 km 00:52:56 - -
31.05.2011 17:15 21,17 km 01:40:30 - -
11.05.2011 15:57 16,04 km 01:14:23 AS -
03.05.2011 17:29 11,03 km 01:10:44 AS -
22.04.2011 20:41 14,02 km 00:57:37 - -
08.04.2011 20:38 13,01 km 00:53:29 - -
27.03.2011 20:49 13,02 km 00:53:20 - -
15.03.2011 17:28 15,25 km 01:32:37 CR, AS -
08.03.2011 17:46 10,26 km 01:01:40 AS -
07.03.2011 18:02 11,00 km 00:54:58 - -
30.01.2011 16:14 21,06 km 01:52:47 - -
26.01.2011 20:58 12,09 km 00:55:04 - -
16.01.2011 20:31 15,01 km 01:12:58 - -
09.01.2011 20:36 12,04 km 00:56:03 - -
04.01.2011 17:45 10,60 km 01:03:12 OH -

.
2010

Date Start time Distance Runtime Followers Event
28.12.2010 20:33 10,10 km 01:01:11 - -
04.12.2010 14:01 8,97 km 00:54:15 AS Nikolauslauf
21.11.2010 16:23 6,54 km 00:38:30 - -
20.10.2010 xx:xx 20,95 km 02:21:13 - -
17.10.2010 13:51 8,52 km 00:41:47 - -
10.10.2010 12:53 6,13 km 00:30:53 - -
05.10.2010 18:32 10,17 km 00:54:33 - -
03.10.2010 19:30 6,51 km 00:35:03 - -
29.09.2010 17:15 7,69 km 00:58:37 SG -
26.09.2010 09:20 46,02 km 04:20:35 - Berlin Marathon
22.09.2010 19:27 7,15 km 00:49:27 SG -
20.09.2010 19:32 6,26 km 00:30:17 - -
18.09.2010 19:37 10,04 km 00:50:32 - -
04.09.2010 14:23 15,12 km 01:48:50 CR -
31.08.2010 14:39 42,52 km 04:22:16 CR -
28.08.2010 10:54 8,23 km 00:41:02 - -
25.08.2010 20:05 14,32 km 01:18:55 - -
24.08.2010 19:33 5,10 km 00:27:03 - -
22.08.2010 10:57 21,12 km 02:16:37 - -
19.08.2010 18:02 11,07 km 00:54:13 - -
17.08.2010 19:37 8,53 km 00:42:07 - -
13.08.2010 20:48 11,13 km 00:53:48 - -
10.08.2010 19:15 7,55 km 00:51:20 SG -
09.08.2010 12:48 25,19 km 02:24:14 - -
06.08.2010 20:21 15,04 km 01:19:07 - -
04.08.2010 18:05 13,20 km 01:10:54 - -
03.08.2010 21:15 8,04 km 00:41:10 - -
28.07.2010 18:22 10,05 km 00:59:21 - -
27.07.2010 21:16 8,01 km 00:42:30 - -
25.07.2010 16:12 20,09 km 01:51:33 - -
23.07.2010 20:32 8,51 km 00:42:00 - -
20.07.2010 19:50 8,11 km 00:56:24 SG -
18.07.2010 20:58 11,02 km 00:56:17 - -
16.07.2010 21:19 7,56 km 00:37:57 - -
15.07.2010 18:09 10,83 km 01:08:45 CR -
13.07.2010 17:27 18,30 km 02:11:37 - -
09.07.2010 08:18 18,07 km 01:37:02 - -
06.07.2010 18:52 7,66 km 00:48:20 SG -
04.07.2010 21:47 10,01 km 00:49:37 - -
29.06.2010 19:58 13,69 km 01:22:05 - -
25.06.2010 19:11 15,43 km 01:29:01 - -
23.06.2010 17:49 16,04 km 01:41:20 SG -
20.06.2010 20:15 12,36 km 01:14:31 - -
09.06.2010 19:31 8,14 km 00:45:10 SF -
08.06.2010 12:25 7,24 km 00:39:25 - -
01.06.2010 16:48 16,15 km 01:41:34 AS, OH, SG -
29.05.2010 14:50 6,61 km 00:37:49 - -
21.05.2010 19:31 21,34 km 02:16:49 - -
19.05.2010 16:35 12,76 km 01:23:33 SG, AS, ML, OH -
05.05.2010 16:22 15,73 km 01:41:22 SG, AS, ML -
02.05.2010 11:50 13,71 km 01:19:11 MK -
28.04.2010 17:07 6,92 km 00:48:32 SG, AS, ML, CR -
21.04.2010 16:10 15,46 km 01:43:02 SG, AS, ML, TP -
18.04.2010 11:38 12,85 km 01:17:04 MK -
14.04.2010 16:47 11,50 km 01:12:23 AS, OH, ML, TP -
07.04.2010 17:11 5,70 km 00:33:41 AS, ML -
04.03.2010 19:00 13,76 km 01:19:52 - CeBIT Lauf
23.02.2010 17:25 8,00 km 00:52:13 SG -
16.02.2010 16:33 6,60 km 00:37:33 SG -
11.02.2010 13:47 11,53 km 01:01:43 - -
27.01.2010 16:27 6,65 km 00:44:19 SG -
13.01.2010 16:13 6,88 km 00:44:59 SG -
06.01.2010 16:22 6,98 km 00:34:10 - -
02.01.2010 13:03 21,13 km 02:03:41 - -

.
2009

Date Start time Distance Runtime Followers Event
24.12.2009 15:07 6,88 km 00:33:56 - -
16.12.2009 17:25 10,56 km 01:05:26 OH, SG -
13.12.2009 14:38 12,37 km 01:10:49 SF -
05.12.2009 14:00 9,60 km 00:58:59 OH Nikolauslauf
02.12.2009 17:30 10,00 km 01:05:42 SF, OH, ML -
25.11.2009 17:17 21,40 km 02:10:49 CR -
21.11.2009 16:43 10,75 km 00:59:35 - -
15.11.2009 16:00 10,05 km 00:56:50 - -
11.11.2009 17:31 10,01 km 00:58:59 AS, SF, ML -
04.11.2009 17:41 10,00 km 00:56:30 OH, SF -
28.10.2009 15:49 6,93 km 00:38:51 OH, SF, ML, LM -
21.10.2009 17:33 13,97 km 01:18:07 OH, SF -
14.10.2009 17:37 13,95 km 01:20:40 AS, CR, MK -
07.10.2009 18:00 6,63 km xx:xx:xx AS, OH -
30.09.2009 17:09 19,15 km 02:03:16 AS, CR -
12.09.2009 13:17 13,16 km 01:19:06 - -
28.08.2009 18:55 6,24 km 00:34:58 - -
25.08.2009 07:39 5,73 km 00:33:05 - -
19.08.2009 20:09 5,32 km 00:32:27 - -

.